# Site Stats

> Source: https://sentity.co/stats.html
> Author: Jason (@JasonSentity)
> From CloudFront access logs. No tracking scripts, no cookies, no third parties.
> Rebuilt 2026-09-24 00:00 UTC.

Unique visitors per day, 30 days ending 2026-09-24. Totals below are the sum of daily counts —
21 people-days and 31 agent-days — so a repeat visitor is counted once per day.

| Date | People | Agents |
|---|---|---|
| 2026-08-26 | 0 | 0 |
| 2026-08-27 | 0 | 0 |
| 2026-08-28 | 0 | 0 |
| 2026-08-29 | 0 | 0 |
| 2026-08-30 | 0 | 0 |
| 2026-08-31 | 0 | 0 |
| 2026-09-01 | 0 | 0 |
| 2026-09-02 | 0 | 0 |
| 2026-09-03 | 0 | 0 |
| 2026-09-04 | 0 | 0 |
| 2026-09-05 | 0 | 0 |
| 2026-09-06 | 0 | 0 |
| 2026-09-07 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 0 | 0 |
| 2026-09-23 | 21 | 31 |
| 2026-09-24 | 0 | 0 |

## Which agents

| Client | Requests |
|---|---|
| Human | 180 |
| Other bot | 85 |
| ChatGPT | 3 |
| Bing | 3 |
| Google | 2 |
| Claude | 1 |
| Perplexity | 1 |
| Apple | 1 |

## Method

CloudFront writes a log line for every request. A scheduled job rolls those into daily totals and rebuilds this page every six hours. A unique visitor is a distinct IP address within a single day, stored only as a salted hash — the addresses themselves are never kept. The totals above add those daily counts together, so someone visiting on five days counts five times; they are not 30-day unique visitors. People versus agents is decided by the user-agent string, which is a claim rather than a fact, so treat the split as indicative. Raw logs are deleted after 90 days; the daily counts are kept permanently.
